0102030405
Compact MCCB CBRM5Kd from China Suppliers - High Breaking Capacity Molded Case Circuit Breaker Factory
Product Model & Description
Four-Pole Product Codes
Type A
The N pole is not equipped with an overcurrent release and remains permanently connected; it does not open or close together with the other three poles.
Type B
The N pole is not equipped with an overcurrent release but opens and closes together with the other three poles (N pole closes first and opens last).
Operating Environment
Normal Operating Conditions
- Ambient Temperature: The upper limit of ambient air temperature shall not exceed +40°C, the lower limit shall not be lower than -5°C, and the average temperature within 24 hours shall not exceed +35°C. Note: When the ambient air temperature exceeds +40°C or falls below -5°C, the use of the circuit breaker should be subject to agreement with the manufacturer.
- Installation Altitude: Shall not exceed 2000 m.
- Atmospheric Humidity: The relative humidity of the atmosphere shall not exceed 50% at the maximum ambient temperature of +40°C. Higher relative humidity is allowed at lower temperatures (e.g., 90% at 20°C), with consideration given to condensation that may occur due to temperature changes on the product surface.
Normal Installation Conditions
- Installation Category: Category Ⅲ for the main circuit, Category Ⅱ for the control and auxiliary circuits.
- Installation Orientation: Generally installed vertically (upright), but horizontal (flat-mounted) installation is also permissible.
- Pollution Degree: Degree 3.
- External Magnetic Field: The external magnetic field in the installation location shall not exceed 5 times the geomagnetic field in any direction.
Trip Unit Types & Accessory Codes
Main Technical Parameters
| Model | CBRM5Kd-125i | CBRM5Kd-160 | CBRM5Kd-250 | CBRM5Kd-400 CBRM5Kd-630i |
CBRM5Kd-800 | ||||||||||||||||
| Frame Size Current Inm(A) | 125 | 160 | 250 | 400、630 | 800 | ||||||||||||||||
| Rated Current In(A) | 16、20、25、30、32、40、50、63、70、75、80、90、100、125 | 16、20、25、30、32、40、50、63、70、75、80、90、100、125、140、150、160 | 100、125、140、150、160、175、180、200、225、250 | 225、250、280、300、315、350、400、500、550、630 | 630、700、800 | ||||||||||||||||
| Number of Poles | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |||||||||||
| Rated Insulation Voltage Ui(V) | 1000 | ||||||||||||||||||||
| Rated Operation Voltage Ue(V) | AC380、AC400、AC415 | AC380、AC400、AC415、AC660、AC690 | |||||||||||||||||||
| Rated Impulse Withstand Voltage Uimp(kV) | 8 | 12 | |||||||||||||||||||
| Arc Distance(mm) | 50 | 100 | |||||||||||||||||||
| Breaking Capacity Level | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | ||||||
| Ultimate Short-Circuit Breaking Capacity Icu(kA) AC380V/AC400V/AC415V | 10 | 18 | 25 | 25 | 36 | 50 | 36 | 50 | 70 | 50 | 70 | 100 | 50 | 70 | 100 | ||||||
| Service Short-Circuit Breaking Capacity Ics(kA) AC380V/AC400V/AC415V | 10 | 18 | 25 | 25 | 36 | 50 | 36 | 50 | 70 | 50 | 70 | 100 | 50 | 70 | 100 | ||||||
| Ultimate Short-Circuit Breaking Capacity Icu(kA) AC660V/AC690V | - | - | - | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 20 | 15 | 20 | 20 | ||||||
| Service Short-Circuit Breaking Capacity Ics(kA) AC660V/AC690V | - | - | - | 4 | 5 | 5 | 5 | 5 | 5 | 10 | 15 | 15 | 13 | 15 | 15 | ||||||
| Operating Performance (operations) | Energized | 1500 | 1500 | 1000 | 1000 | 500 | |||||||||||||||
| De-energized | 8500 | 8500 | 7000 | 4000 | 2500 | ||||||||||||||||
| Total | 10000 | 10000 | 8000 | 5000 | 3000 | ||||||||||||||||
Protection Characteristics
For Distribution Applications
| Rated Current (A) | Thermal Trip Unit (Ambient Temp +40°C) | Magnetic Trip Unit Operating Current (A) | |
|---|---|---|---|
| 1.05In (Cold State) Non-Tripping Time (h) | 1.3In (Hot State) Tripping Time (h) | ||
| 10 ≤ In ≤ 63 | No Tripping Within 1 hour | ≤ 1 | 10In ± 20% 160 Frame, 16-32A: 400A ± 20% |
| 63 < In ≤ 800 | No Tripping Within 2 hours | ≤ 2 | |
For Motor Protection
| Rated Current (A) | Thermal Trip Unit (Ambient Temp +40°C) | Magnetic Trip Unit Operating Current (A) | ||||
|---|---|---|---|---|---|---|
| 1.0In (Cold State) Non-Tripping Time (h) | 1.2In (Hot State) Tripping Time (h) | 1.5In (Hot State) Tripping Time (h) | 7.2In (Cold State) Tripping Time (h) | Trip Level | ||
| 10 ≤ In ≤ 25 | No Tripping Within 2 hours | ≤ 2 | ≤ 2 min | 0.5s < Tp ≤ 5s | 5 | 12In ± 20% 160 Frame, 16-32A: 400A ± 20% |
| 25 < In ≤ 250 | ≤ 4 min | 4s < Tp ≤ 10s | 10 | |||
| 250 < In ≤ 800 | ≤ 8 min | 6s < Tp ≤ 20s | 20 | |||
Circuit Breaker Classification
- By Number of Poles: Three-Pole, Four-Pole
- By Application: For Distribution, For Motor Protection
- By Operating Method: Direct Handle Operation, Electric Operation (indicated by "p"), Rotary Handle Operation for Switchgear (indicated by "Z")
Frequently Asked Questions (FAQ)
What is the difference between Type A and Type B Four-Pole circuit breakers?
For Type A, the N pole is not equipped with an overcurrent release, remains permanently connected, and does not open or close together with the other three poles. For Type B, the N pole also lacks an overcurrent release but opens and closes together with the other three poles (with the N pole closing first and opening last).
What are the ambient temperature limits for normal operation?
The ambient air temperature should be between -5°C and +40°C, with a 24-hour average temperature not exceeding +35°C. If your operating environment exceeds +40°C or falls below -5°C, please consult the manufacturer.
What is the maximum installation altitude for these circuit breakers?
The standard installation altitude for normal operating conditions must not exceed 2000 meters.
What operating methods are available for the CBRM5Kd series?
These circuit breakers can be operated in three ways: Direct Handle Operation, Electric Operation (indicated by "p"), or Rotary Handle Operation for Switchgear (indicated by "Z").
What are the installation categories and pollution degree ratings?
The main circuit falls under Installation Category Ⅲ, while the control and auxiliary circuits fall under Category Ⅱ. The unit is rated for Pollution Degree 3.
What is the rated insulation voltage (Ui) for these models?
The rated insulation voltage (Ui) for the CBRM5Kd series circuit breakers is 1000V.

CBRM5EL Automatic Reclosing MCCB
CBRM3EL Remote Reclosing MCCB
CBRM5E Intelligent MCCB
CBRM5EKd Electronic MCCB
CBRM5Kd Compact MCCB
CBRM5K Lockable MCCB
CBRM5EN Primary-secondary Separated MCCB
CBRECB Meter Remote Control MCCB
CBRB7BL Type B Smart RCBO
CBRB7 Compact MCB
CBRB7-AP PV Grid-connected MCB
CBRW3 4000A ACB
CBRW3 2500A ACB
CBRW3 1600A ACB







