0102030405
China CBRM5 MCCB: Ultra-Compact Circuit Breaker with High Breaking Capacity | Trusted Suppliers & Factory
Product Model & Description
Operating Environment
Normal Operating Conditions
- Ambient Temperature: The upper limit of ambient air temperature shall not exceed +40°C, the lower limit shall not be lower than -5°C, and the average temperature within 24 hours shall not exceed +35°C. (Note: When the ambient air temperature exceeds +40°C or falls below -5°C, the use of the circuit breaker should be subject to agreement with the manufacturer.)
- Installation Altitude: Shall not exceed 2000 m.
- Atmospheric Humidity: The relative humidity of the atmosphere shall not exceed 50% at the maximum ambient temperature of +40°C. Higher relative humidity is allowed at lower temperatures (e.g., 90% at 20°C), with consideration given to condensation that may occur due to temperature changes on the product surface.
Normal Installation Conditions
- Installation Category: Category Ⅲ for the main circuit, Category Ⅱ for the control and auxiliary circuits.
- Installation Orientation: Generally installed vertically (upright), but horizontal (flat-mounted) installation is also permissible.
- Pollution Degree: Degree 3.
- External Magnetic Field: The external magnetic field in the installation location shall not exceed 5 times the geomagnetic field in any direction.
Trip Unit Types & Accessory Codes
Main Technical Parameters
| Model | CBRM5Kd-125i | CBRM5Kd-160 | CBRM5Kd-250 | CBRM5Kd-400 / CBRM5Kd-630i | CBRM5Kd-800 | ||||||||||||||||
| Frame Size Current Inm(A) | 125 | 160 | 250 | 400, 630 | 800 | ||||||||||||||||
| Rated Current In(A) | 16, 20, 25, 30, 32, 40, 50, 63, 70, 75, 80, 90, 100, 125 | 16, 20, 25, 30, 32, 40, 50, 63, 70, 75, 80, 90, 100, 125, 140, 150, 160 | 100, 125, 140, 150, 160, 175, 180, 200, 225, 250 | 225, 250, 280, 300, 315, 350, 400, 500, 550, 630 | 630, 700, 800 | ||||||||||||||||
| Number of Poles | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |||||||||||
| Rated Insulation Voltage Ui(V) | 1000 | ||||||||||||||||||||
| Rated Operation Voltage Ue(V) | AC380, AC400, AC415 | AC380, AC400, AC415, AC660, AC690 | |||||||||||||||||||
| Rated Impulse Withstand Voltage Uimp(kV) | 8 | 12 | |||||||||||||||||||
| Arc Distance(mm) | 50 | 100 | |||||||||||||||||||
| Breaking Capacity Level | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | ||||||
| Ultimate Short-Circuit Breaking Capacity Icu(kA) AC380V/AC400V/AC415V | 10 | 18 | 25 | 25 | 36 | 50 | 36 | 50 | 70 | 50 | 70 | 100 | 50 | 70 | 100 | ||||||
| Service Short-Circuit Breaking Capacity Ics(kA) AC380V/AC400V/AC415V | 10 | 18 | 25 | 25 | 36 | 50 | 36 | 50 | 70 | 50 | 70 | 100 | 50 | 70 | 100 | ||||||
| Ultimate Short-Circuit Breaking Capacity Icu(kA) AC660V/AC690V | - | - | - | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 20 | 15 | 20 | 20 | ||||||
| Service Short-Circuit Breaking Capacity Ics(kA) AC660V/AC690V | - | - | - | 4 | 5 | 5 | 5 | 5 | 5 | 10 | 15 | 15 | 13 | 15 | 15 | ||||||
| Operating Performance (operations) | Energized | 1500 | 1500 | 1000 | 1000 | 500 | |||||||||||||||
| De-energized | 8500 | 8500 | 7000 | 4000 | 2500 | ||||||||||||||||
| Total | 10000 | 10000 | 8000 | 5000 | 3000 | ||||||||||||||||
Protection Characteristics
For Distribution Applications
| Rated Current (A) | Thermal Trip Unit (Ambient Temp +40°C) | Magnetic Trip Unit Operating Current (A) | |
|---|---|---|---|
| 1.05In (Cold State) Non-Tripping Time (h) | 1.3In (Hot State) Tripping Time (h) | ||
| 10 ≤ In ≤ 63 | No Tripping Within 1 hour | ≤ 1 | 10In ± 20% 160 Frame, 16-32A: 400A ± 20% |
| 63 < In ≤ 800 | No Tripping Within 2 hours | ≤ 2 | |
For Motor Protection
| Rated Current (A) | Thermal Trip Unit (Ambient Temp +40°C) | Magnetic Trip Unit Operating Current (A) | ||||
|---|---|---|---|---|---|---|
| 1.0In (Cold State) Non-Tripping Time (h) | 1.2In (Hot State) Tripping Time (h) | 1.5In (Hot State) Tripping Time (h) | 7.2In (Cold State) Tripping Time (h) | Trip Level | ||
| 10 ≤ In ≤ 25 | No Tripping Within 2 hours | ≤ 2 | ≤ 2min | 0.5s < Tp ≤ 5s | 5 | 12In ± 20% 160 Frame, 16-32A: 400A ± 20% |
| 25 < In ≤ 250 | ≤ 4min | 4s < Tp ≤ 10s | 10 | |||
| 250 < In ≤ 800 | ≤ 8min | 6s < Tp ≤ 20s | 20 | |||
Circuit Breaker Classification
- By Number of Poles: Three-Pole, Four-Pole
- By Application: For Distribution, For Motor Protection
- By Operating Method: Direct Handle Operation, Electric Operation (indicated by "p"), Rotary Handle Operation for Switchgear (indicated by "Z")
Frequently Asked Questions (FAQ)
Q1: What are the normal operating temperature limits for the CBRM5 circuit breaker?
The ambient air temperature should be between -5°C and +40°C, with a 24-hour average temperature not exceeding +35°C. For conditions outside this range, please consult the manufacturer.
Q2: Can the CBRM5 circuit breaker be installed horizontally?
Yes. While vertical (upright) installation is standard, horizontal (flat-mounted) installation is also fully permissible.
Q3: What is the maximum installation altitude for this circuit breaker?
The installation altitude for normal operating conditions must not exceed 2000 meters.
Q4: What pole options are available for the CBRM5 series?
The CBRM5 series circuit breakers are classified and available in both Three-Pole and Four-Pole configurations.
Q5: What are the different operating methods supported by the CBRM5 series?
The circuit breakers can be operated via a Direct Handle, Electric Operation (denoted by "p"), or Rotary Handle Operation for Switchgear (denoted by "Z").
Q6: How do the trip characteristics differ between distribution and motor protection models?
Distribution models feature a magnetic trip unit operating current of 10In ±20% (with specific frame exceptions), whereas motor protection models are designed with a magnetic trip unit operating current of 12In ±20% to accommodate startup currents.

CBRM5EL Automatic Reclosing MCCB
CBRM3EL Remote Reclosing MCCB
CBRM5E Intelligent MCCB
CBRM5EKd Electronic MCCB
CBRM5Kd Compact MCCB
CBRM5K Lockable MCCB
CBRM5EN Primary-secondary Separated MCCB
CBRECB Meter Remote Control MCCB
CBRB7BL Type B Smart RCBO
CBRB7 Compact MCB
CBRB7-AP PV Grid-connected MCB
CBRW3 4000A ACB
CBRW3 2500A ACB
CBRW3 1600A ACB





